Convert MIDI note numbers, note names, and Hz, plus the CC, transport, and GM drum reference Ableton and your hardware speak.
Highlighted row = currently selected note.
| # | Note | Hz | Context |
|---|
The control-change numbers Ableton and most DAWs show when you MIDI-map a knob or pedal.
| CC | Control | What it does |
|---|---|---|
| 1 | Mod Wheel | Vibrato / modulation depth. The most-mapped controller. |
| 2 | Breath | Breath controllers and many wind instruments. |
| 4 | Foot Controller | Expression via a foot pedal. |
| 5 | Portamento Time | Glide speed between notes. |
| 7 | Channel Volume | Per-channel volume. The main level CC. |
| 10 | Pan | Left/right position (0 = left, 64 = centre, 127 = right). |
| 11 | Expression | Volume articulation under the main Volume. Swells, fades. |
| 64 | Sustain Pedal | 0–63 = off, 64–127 = on. The damper pedal. |
| 65 | Portamento | Glide on/off switch. |
| 67 | Soft Pedal | Una corda / softens the sound. |
| 71 | Resonance | Filter resonance / Q. Common synth macro. |
| 74 | Cutoff / Brightness | Filter cutoff. The other common synth macro. |
| 91 | Reverb Send | Effect 1 depth (reverb on most gear). |
| 93 | Chorus Send | Effect 3 depth (chorus on most gear). |
| 120 | All Sound Off | Immediately silences all notes on the channel. |
| 121 | Reset Controllers | Returns all CCs to default values. |
| 123 | All Notes Off | Releases all held notes. The classic "panic" message. |
System real-time and transport bytes - how sequencers, drum machines, and DAWs sync. Hex byte, then decimal.
| Byte | Message | What it does |
|---|---|---|
| 0xF8 | Timing Clock (248) | 24 pulses per quarter note. The MIDI tempo clock. (GP Metronome sends this.) |
| 0xFA | Start (250) | Start playback from the top. |
| 0xFB | Continue (251) | Resume from where you stopped. |
| 0xFC | Stop (252) | Stop playback. |
| 0xF2 | Song Position (242) | Pointer to a beat position, so devices jump in sync. |
| 0xFE | Active Sensing (254) | Keep-alive heartbeat some gear sends ~every 300ms. |
| 0xFF | System Reset (255) | Resets a device to power-on state. |
General MIDI percussion map - channel 10. These are the note numbers GP's drum tools send.
| # | Drum | Note |
|---|---|---|
| 35 | Acoustic Bass Drum | B1 |
| 36 | Bass Drum 1 (kick) | C2 |
| 37 | Side Stick | C#2 |
| 38 | Acoustic Snare | D2 |
| 40 | Electric Snare | E2 |
| 41 | Low Floor Tom | F2 |
| 42 | Closed Hi-Hat | F#2 |
| 43 | High Floor Tom | G2 |
| 44 | Pedal Hi-Hat | G#2 |
| 45 | Low Tom | A2 |
| 46 | Open Hi-Hat | A#2 |
| 47 | Low-Mid Tom | B2 |
| 48 | Hi-Mid Tom | C3 |
| 49 | Crash Cymbal 1 | C#3 |
| 50 | High Tom | D3 |
| 51 | Ride Cymbal 1 | D#3 |
| 52 | China Cymbal | E3 |
| 53 | Ride Bell | F3 |
| 54 | Tambourine | F#3 |
| 56 | Cowbell | G#3 |
| 57 | Crash Cymbal 2 | A3 |
| 59 | Ride Cymbal 2 | B3 |